Kasvattieni terveys : Redword health results
Name : Nimi |
hips : lonkat |
elbows : kyynärät |
back : selkä |
Clad | eyes : silmät |
d. Redword Diamonds R’ Black | NN | ||||
d. Redword Diamonds R’ Blue | AA | 00 | ei muutoksia/ clear 08/06 | NN | PRA rcd4 NN |
d. Redword Diamonds R’ Red | NN | ||||
d. Redword Diamonds R’ Violet |
AA | 00 | NN | OK/09, PRA rcd4 NN | |
d. Redword Diamonds R’ Yellow | NN | ||||
b. Redword Diamonds R’ Green | AA | NN | |||
b. Redword Diamonds R’ White | BB | 00 | ei muutoksia/ clear 08/06 | NN | |
b. Redword Diamonds R’ Pink | NN | ||||
d. Redword Be A Friend | AA | 00 | ei muutoksia/ clear 04/07 | NN | PRA rcd4 Nn |
d. Redword Your Friend | NN | ||||
d. Redword My Friend | NN | ||||
d. Redword Best Friend | AA | 00 | ei muutoksia/ clear 04/07 | NN | |
d. Redword Old Friend | NN | ||||
d. Redword Honest Friend | NN | ||||
d. Redword Hug Me Friend | NN | ||||
b. Redword Friend Forever | AA | 00 | ei muutoksia/ clear 04/07 | NN | PRA rcd4 Nn |
b. Redword Smile My Friend | AA | 00 | ei muutoksia/ clear 04/07 | NN | |
b. Redword Friend In Red | NN | ||||
b. Redword Our Friend | AA | 00 | ei muutoksia/ clear 04/07 | NN | PRA rcd4 Nn |
d. Redword Special Surprise | BB | 00 | ei muutoksia/ clear 04/08 | NN | PRA rcd4 NN |
b. Redword Quite A Surprise | CC | 00 | ei muutoksia/ clear 04/08 | NN | PRA rcd4 NN |
d. Redword Springfield Mist | AA | 00 | ei muutoksia/ clear 04/08 | NN | |
d. Redword Sunderland Mist | NN | ||||
b. Redword Sherwood Maiden | AA | 00 | ei muutoksia/ clear 04/08 | NN | PRA rcd4 Nn |
b. Redword Witney Maiden | NN | ||||
b. Redword Snowdon Maiden | NN | ||||
b. Redword Pembroke Maiden | AA | 00 | ei muutoksia/ clear 11/09 | NN | |
b. Redword Witham Maiden | NN | ||||
b. Redword Windsor Maiden | AA | 00 | ei muutoksia/ clear 04/08 | NN | |
d. Redword Scott Windsor | AA | 00 | ei muutoksia/ clear 09/10 | NN | PRA rcd4 NN |
d. Redword Roy Glover | AA | 00 | ei muutoksia/ clear 6/10 | NN | PRA rcd4 NN |
d. Redword Marc Reynolds | NN | PRA rcd4 NN | |||
d. Redword Terry Woods | NN | PRA rcd4 NN | |||
b. Redword Sadie King | AA | 00 | ei muutoksia/ clear 6/10 | NN | PRA rcd4 NN |
b. Redword Louise Appleton | BC | 00 | NN | PRA rcd4 NN | |
b. Redword Stella Jones | NN | PRA rcd4 NN | |||
d. Redword Midnight Star Ruby | NN | ||||
d. Redword Rosser Reeves Ruby | NN | ||||
b. Redword Sunset Queen Opal | BC | 00 | ei muutoksia/ clear 6/10 | NN | PRA rcd4 Nn |
b. Redword Fire Queen Opal | NN | ||||
b. Redword Flame Queen Opal | BB | 00 | ei muutoksia/ clear 6/10 | NN | |
b. Redword Grawin Queen Opal | NN | ||||
d. Redword Maximum Power | AA | 00 | ei muutoksia/ clear 5/11 | NN | PRA rcd4 NN |
d. Redword Copper Power | NN | ||||
d. Redword Power Mover | NN | ||||
d. Redword Absolute Power | BB | 00 | ei muutoksia/ clear 5/11 | NN | PRA rcd4 Nn |
d. Redword Super Power | NN | ||||
d. Redword Irish Power | NN | ||||
d. Redword Extra Power | NN | ||||
b. Redword Power of Love | AA | 00 | ei muutoksia/ clear 5/11 | NN | PRA rcd4 NN |
b. Redword Lady Power | AA | 00 | ei muutoksia/ clear 5/11 | NN | PRA rcd4 NN |
b. Redword Sun Power | NN | ||||
b. Redword Girly Power | NN | ||||
d. Redword I’m A Legend | NN | ||||
d. Redword Is This Legend | NN | ||||
d. Redword Legend Returns | AB | 00 | ei muutoksia/ celar 12/11 | NN | PRA rcd4 NN |
d. Redword Lord of Legend | NN | ||||
d. Redword The Legend | BB | 00 | NN | ||
d. Redword This Is Legend | CC | 00 | ei muutoksia/ celar 10/12 | NN | |
b. Redword Classic Legend | NN | ||||
b. Redword Legend Lives On | BB | 00 | muutoksia 2/13 | NN | |
b. Redword Legendaire | NN | ||||
b. Redword Legendary | BB | 00 | ei muutoksia/ clear 2/13 | NN | |
d. Redword Paddington On Top | BB | 00 | ei muutoksia/ celar 10/12 | NN | PRA rcd4 NN |
d. Redword Paddington Here And Now | CA | 00 | NN | PRA rcd4 NN | |
d. Redword Bear Called Paddington | NN | PRA rcd4 NN | |||
d. Redword More About Paddington | NN | PRA rcd4 NN | |||
d. Redword Paddington Marches On | AA | 00 | ei muutoksia/ celar 10/12 | NN | PRA rcd4 NN |
b. Redword Marmalade Madness | CC | 00 | ei muutoksia/ celar 10/12 | NN | PRA rcd4 NN |
b. Redword Adventure At Seaside | NN | PRA rcd4 NN | |||
b. Redword A Bear in Hot Water | NN | PRA rcd4 NN | |||
b. Redword A Disappearing Trick | NN | PRA rcd4 NN | |||
b. Redword Daddy Goes Underground | NN | PRA rcd4 NN | |||
b. Redword Look After This Bear | AA | 00 | ei muutoksia/ clear 10/12 | NN | PRA rcd4 NN |
d. Redword Calanais | NN | ||||
d. Redword Castlerigg | NN | ||||
d. Redword Creevykeel | NN | ||||
d. Redword Stonehenge | NN | ||||
d. Redword The Rollright Stones | CC | 00 | ei muutoksia/ clear 3/14 | NN | PRA rcd4 NN |
b. Redword Avebury | NN | ||||
b. Redword Sunhoney | NN | ||||
b. Redword The Merry Maidens | CC | 00 | ei muutoksia/ clear 3/14 | NN | PRA rcd4 NN |
d. Redword Kevin Costner | AA | 00 | NN | ||
d. Redword Hugh Grant | NN | ||||
b. Redword Jodie Foster | AA | 00 | ei muutoksia/ clear 8/14 | NN | |
b. Redword Kate Winslet | AB | 00 | NN | ||
b. Redword Meg Rayan | NN | ||||
b. Redword Sandra Bullock | NN | ||||
b. Redword Demi Moore | NN | ||||
b. Redword Angelina Jolie | NN | ||||
b. Redword Julia Roberts | NN | ||||
d. Redword Kiss My Diamond | AB | 00 | NN | PRA rcd4 NN | |
d. Redword Diamond Rush | AB | 00 | NN | PRA rcd4 NN | |
d. Redword Coppersheen Diamond | BB/A1* | 00 | NN | PRA rcd4 NN | |
d. Redword Regent Diamond | NN | PRA rcd4 NN | |||
b. Redword Diamonds R’ Forever | AA | 00 | ei muutoksia/ clear 8/14 | NN | PRA rcd4 NN |
b. Redword Dazzling Diamond | NN | PRA rcd4 NN | |||
b. Redword Diamond N’ Pearls | NN | PRA rcd4 NN | |||
b. Redword Hope Diamond | NN | PRA rcd4 NN | |||
d. Redword Midsummer Mad Hatter | AB | 00 | NN | PRA rcd4 NN | |
d. Redword Midsummer Marigold | BB | 00 | NN | PRA rcd4 NN | |
d. Redword Midsummer Maroon | NN | PRA rcd4 NN | |||
d. Redword Midsummer Melody | NN | PRA rcd4 NN | |||
d. Redword Midsummer Moment | NN | PRA rcd4 NN | |||
d. Redword Midsummer Mystery | NN | PRA rcd4 NN | |||
d. Redword Midsummer Mystique | NN | PRA rcd4 NN | |||
b. Redword Midsummer Mischief | AA | 00 | NN | PRA rcd4 NN | |
d. Redword I Have A Dream | BB | 00 | NN | ||
d. Redword Lay All Your Love On me | NN | ||||
d. Redword Super Trouper | CC | 00 | ei muutoksia/ clear 9/17 | NN | PRA rcd4 NN |
d. Redword TakeA Chance On Me | NN | ||||
d. Redword The Name Of The Game | NN | ||||
d. Redword The Winner Takes It All | NN | ||||
d. Redword Voulez-Vous | NN | ||||
b. Redword Angeleyes | BB | 00 | ei muutoksia/ clear 9/17 | NN | PRA rcd4 Nn |
b. Redword I do I do I do I do I do | NN | ||||
d. Redword Catch The Star | NN | ||||
d. Redword Made of Star | NN | ||||
d. Redword Rising Star | BB | 10 | NN | PRA rcd4 Nn | |
d. Redword Simply The Star | CB | 00 | NN | ||
d. Redword Star Dust | DD | 00 | ei muutoksia/ clear 7/20 | NN | |
d. Redword Starboy | NN | ||||
b. Redword Charming Star | BB | 00 | LTV 0 | NN | |
b. Redword Like A Star | NN | ||||
b. Redword Quite A Star | NN | ||||
b. Redword Story of Star | BB | 00 | ei muutoksia/ clear 7/20 | NN | PRA rcd4 Nn |
b. Redword Touch of Star | NN | ||||
b. Redword You Are My Star | CC | 00 | NN | ||
d. Redword Best Kept Secret | AA | 00 | NN | ||
d. Redword Boomtown | NN | ||||
d. Redword Let It Roll | NN | ||||
d. Redword Lollapalooza | NN | ||||
d. Redword Lovebox | NN | ||||
d. Redword Mysteryland | NN | ||||
d. Redword Rock Am Ring Rock Im Park | NN | ||||
d. Redword Snowbombing | CC | 00 | NN | ||
d. Redword Super Bock Super Rock | BB | 00 | NN | PRA rcd 1 & 4 NN | |
b. Redword Coachella | AA | 00 | NN | PRA rcd4 NN | |
d. Redword Blue Perfect | NN | ||||
d. Redword Breathtaking Blue | BB | 00 | ei muutoksia/ clear 3/23 | NN | |
d. Redword Royal Blue | NN | ||||
d. Redword Silver Blue | NN | ||||
b. Redword Beloved Blue | NN | ||||
b. Redword Blue Angel | NN | ||||
b. Redword Blue Beauty | NN | ||||
b. Redword Blue Illusion | CC | 00 | ei muutoksia/ clear 10/22 | NN | |
b. Redword Blue Velvet | AC | 00 | NN | ||
b. Redword Bluebell | NN | ||||
b. Redword Lovely Blueberry | CC | 00 | LTV0, SP1, VA0 3/23 |
NN | ei todettu perinnöllisiä silmäsairauksia |
d. Redword Get Up | NN | ||||
d. Redword Pum Up The Jam | CC | 00 | ei muutoksia/ clear 11/22 | NN | |
d. Redword Rip It Up | NN | ||||
d. Redword Upside Down | |||||
d. Redword Up And High | BB | 1/1 | NN | PRA rcd4 NN | |
d. Redword Up-To-Date | NN | ||||
d. Redword What's Up | BB | 00 | ei muutoksia/ clear 11/22 | NN | PRA rcd4 NN |
b. Redword Cheer Me Up | NN | ||||
b. Redword Leaving It Up To You | NN | ||||
b. Redword Pum Up The Volume | NN | ||||
b. Redword The Only Way Is Up | NN | ||||
b. Redword Up To Glory | CC | 00 | ei muutoksia/ clear 11/22 | NN | |
b. Redword Ups-A-Daisy | AA | 00 | ei muutoksia/ clear 3/23 | NN | PRA rcd4 NN |
b. Redword Uptown Girl | AA | 00 | NN | PRA rcd4 Nn | |
d. Redword Sunrise Avenue | NN | ||||
d. Redword Don't Destroy Everything | NN | ||||
d. Redword Don't Give Up | BA | 00 | ei muutoksia/ clear 08/24 | NN | |
d. Redword Don't Stop The Music | NN | ||||
d. Redword Don't Tell Me | NN | ||||
d. Redword Don't Worry Be Happy | NN | ||||
b. Redword Don't Blame Me | AA | 00 | NN | PRA rcd4 Nn | |
b. Redword Don't Mess With Me | NN | ||||
b. Redword Don't Stop Believing | NN | ||||
b. Redword Don't Wish Just Believe | NN | ||||
b. Redword Don't You Dare | NN | ||||
d. Redword Awesome Red | NN | PRA rcd4 NN | |||
d. Redword Brilliant Red | NN | PRA rcd4 NN | |||
d. Redword Magnificent Red | NN | PRA rcd4 NN | |||
d. Redword Outstanding Red | NN | PRA rcd4 NN | |||
d. Redword Remarkable Red | NN | PRA rcd4 NN | |||
d. Redword Splendid Red | AA | 00 | NN | PRA rcd4 NN | |
d. Redword Superb Red | NN | PRA rcd4 NN | |||
b. Redword Divine Red | NN | PRA rcd4 NN | |||
b. Redword Fabulous Red | NN | PRA rcd4 NN | |||
b. Redword Glorious Red | AA | 00 | NN | PRA rcd4 NN | |
b. Redword Marvelous Red | BA | 1/1 | SP 08/24 | NN | PRA rcd4 NN |
b. Redword Wonderful Red | NN | PRA rcd4 NN | |||
d. Redword Dutch Emperior | NN | ||||
b. Redword Dutch Baby | NN | ||||
b. Redword Dutch Delicious | NN | ||||
b. Redword Dutch Design | AA | 00 | ei muutoksia/ clear 08/24 | NN |
* BB Sveitsistä, A1 Saksasta
Kuvausikäisistä kasvateistani on tähän mennessä lonkkakuvattu 42% joista 73% terveitä. Ne 27% jotka ovat saaneet dysplasia-maininnan, ovat yhtä D-tulosta lukuun ottamatta saaneet C-tuloksen. Kyynärniveltutkimustulos on kuvausmäärältään likimain samaa tasoa, joskin kuvatuista 96% terveitä ja yhdellä toisesta kyynärästä 1-tulos, kahdella molemmista 1. Kaikkien kuvattujen koirien kuvat on lähetetty SKL:n arvioitavaksi, joten tulokset kertovat täyden totuuden terveystilanteesta tältä osin. Tulos ei näin ollen ole vain näennäisesti hyvä, kun emme jätä lähettämättä kuvia huonoiltakaan näyttäneistä lonkista Kennelliittoon. Päivitetty 09/24.